About Us

Investors

Triona is a company with a strong financial position.

We have good solidity and a positive cash flow. This means that we have good long-term financial stability and that customers, suppliers, and employees can feel safe when working with us.

Annual summary

  2022 2021 2020 2019 2018 2017 2016
Revenues (MSEK) 261,9 182,8 172,7 181,0 162,6 148,3 141,3
Result EBIT (MSEK) 14,5 5,4 6,5 12,7 12,3 12,4 12,8
Result EBITA (MSEK) 23,6 8,9 10,0 17,6 16,9 16,7 17,8
Balance sheet total (MSEK) 125,7 131,8 91,8 92,1 88,4 89,8 83,7
Number of yearly employed 186 155 151 143 131 123 117
Solvency Ratio (%) 52 41 60 67 67 72 75
Earnings per share, SEK 1,91 0,69 0,93 1,76 1,53 1,57 1,92

Cash flow from operating activities amounted to MSEK 26.3 (13.1) in 2022.

Further financial information is available under Financial reports.